 |
| Location: | Mt Tom Price, Hamersley Province, Western Australia |
| Annotation: | Primary stockpile |
| Source: | Kerry O'Sullivan |
| Date: | September 1985 |
| File size: | 63.26 Kb | |
|
 |
| Location: | Mt Tom Price, Hamersley Province, Western Australia |
| Annotation: | Aerial overview looking NE at the north-west end of the Turner Syncline. The interior of the eroded syncline is situated to the right of centre. The sharp western closure of the syncline is off picture to the bottom right. |
| Source: | Kerry O'Sullivan |
| Date: | September 1985 |
| File size: | 59.26 Kb | |
|
 |
| Location: | Mt Tom Price, Hamersley Province, Western Australia |
| Annotation: | Northern limb of the Turner Syncline. Aerial view NNE of south-facing inward scarp. The Hamersley Surface can clearly be seen on dip slopes. |
| Source: | Kerry O'Sullivan |
| Date: | September 1985 |
| File size: | 50.70 Kb | |
|
 |
| Location: | Mt Tom Price, Hamersley Province, Western Australia |
| Annotation: | Detail aerial view of northern limb of the Turner Syncline looking NNE.Note the well developed Hamersley Surface. |
| Source: | Kerry O'Sullivan |
| Date: | September 1985 |
| File size: | 59.07 Kb | |
|
 |
| Location: | |
| Annotation: | Dampier: port and loading facility |
| Source: | Kerry O'Sullivan |
| Date: | May 1994 |
| File size: | 62.72 Kb | |
|