 |
| Location: | Beltana mine, Flinders Ranges, South Australia |
| Annotation: | Beltana and Aroona location diagram |
| Source: | Perilya Limited |
| Date: | 2001 |
| File size: | 40.07 Kb | |
|
 |
| Location: | Flinders Ranges, South Australia |
| Annotation: | Beltana and Aroona deposits located on 1:600,000 map, 'Adelaide Geosyncline & Stuart Shelf Precambrian and Palaeozoic Geology'. Distance across image approximately 70 km. |
| Source: | Dept of Primary Industries & Resources South Australia |
| Date: | 1986 |
| File size: | 115.04 Kb | |
|
 |
| Location: | Beltana mine, Flinders Ranges, South Australia |
| Annotation: | Beltana corridor geology and prospects |
| Source: | Perilya Limited |
| Date: | 2001 |
| File size: | 43.26 Kb | |
|
 |
| Location: | Beltana mine, Flinders Ranges, South Australia |
| Annotation: | Beltana geology and prospects |
| Source: | Perilya Limited |
| Date: | 2001 |
| File size: | 46.10 Kb | |
|
 |
| Location: | Beltana mine, Flinders Ranges, South Australia |
| Annotation: | Beltana geological cross-section |
| Source: | Perilya Limited |
| Date: | 2001 |
| File size: | 94.66 Kb | |
|
 |
| Location: | Beltana mine, Flinders Ranges, South Australia |
| Annotation: | Detailed geological map of the Beltana (Puttapa) - Aroona area prepared by R. Coats for a 1975 Excursion Guide. |
| Source: | Dept of Primary Industries & Resources South Australia |
| Date: | 1975 |
| File size: | 120.02 Kb | |
|
 |
| Location: | |
| Annotation: | Specifications for the ASTER hyperspectral satellite |
| Source: | NASA/JPL |
| Date: | 2001 |
| File size: | 81.21 Kb | |
|
 |
| Location: | Beltana mine, Flinders Ranges, South Australia |
| Annotation: | ASTER hyperspectral satellite image of the Beltana mine area. Clay/carbonate-rich materials in red, carbonate-rich materials in green, and quartz-rich materials in blue. |
| Source: | NASA/JPL, processed by Primary Industry & Resources South Australia |
| Date: | 2001 |
| File size: | 129.85 Kb | |
|